Chadwick Armory was established in 2018 with one mission: to bring a high quality Firearms and Weapons Shop to Mendocino County. Our passion for quality weaponry and our enthusiasm for the freedoms provided by the US Constitution is what inspires us!
MODEL/DESC: Saint
Springfield Armory STE916556BLC Saint Edge Semi-Automatic 223 Rem/5.56 NATO 16" 10+1 Black Adjustable Bravo Mod 0 SopMod Stock Black Hardcoat Anodized Aluminum Receiver
UPC | 706397918880 |
MFG | Springfield Armory |
MFG NUM | STE916556BLC |
MODEL | Saint |
CALIBER | .223 Remington |
TYPE | RIFLES CENTERFIRE TACTICAL |
CAPACITY | 10RD |
FINISH | Black Hardcoat Anodized/Black Me |
FEATURES | Action: Semi-Automatic Caliber: 223 Rem/5.56 NATO Barrel Length: 16" Capacity: 10+1 Trigger: Single-Stage Safety: Ambidextrous OAL: 32.5"-35.75" Weight: 6.9 lbs Stock Description: Adjustable Bravo Mod 0 SopMod Metal Finish: Black Hardcoat Anodized/Black Melonite Muzzle: Muzzle Brake Receiver Material: 7075 T6 Aluminum Sights: Flip-Up Front and Rear Barrel Description: Chrome Moly Vanadium Twist: 1:8" Barrel Length Range: 16.00" to 17.99" Weight Range: 6.00 lbs to 6.99 lbs Hand: Right Stock Finish Group: Black Metal Finish Group: Blued/Black |
LENGTH | 32.00 |
WIDTH | 13.00 |
HEIGHT | 2.50 |
WEIGHT | 6.9 lbs |
WEIGHTLBS | 6.90 |
PROP 65 | WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
There are no reviews for this product yet. Want to be the first? Click here!